10407647039|WORLD FIT 360|20246||04/06/2024||01|B001|0000882||1|27736441|MEJIA VASQUEZ MILAGRITOS||508.47||91.53||0.00|0.00||||||600.00|PEN|||||||
10407647039|WORLD FIT 360|20246||04/06/2024||01|B001|0000883||1|09897064|MEJIA VASQUEZ CLARA||508.47||91.53||0.00|0.00||||||600.00|PEN|||||||
10407647039|WORLD FIT 360|20246||12/06/2024||01|B001|0000884||1|09646996|Wilmer Ortiz Díaz||466.10||83.90||0.00|0.00||||||550.00|PEN|||||||
10407647039|WORLD FIT 360|20246||12/06/2024||01|B001|0000885||1|06283719|IPARRAGUIRRE MONZON MARTIN HELI||1065.13||191.72||0.00|0.00||||||1256.85|PEN|||||||
10407647039|WORLD FIT 360|20246||12/06/2024||01|B001|0000886||1|70485923|ADRIAN CASTRO RENGINFO||592.37||106.63||0.00|0.00||||||699.00|PEN|||||||
10407647039|WORLD FIT 360|20246||14/06/2024||01|B001|0000887||1|41398788|MENDOZA BALDEON LOURDES||1016.95||183.05||0.00|0.00||||||1200.00|PEN|||||||
10407647039|WORLD FIT 360|20246||15/06/2024||01|B001|0000888||1|40686399|LANFRANCO PEREZ ALLISON LENUAM||266.06||47.89||0.00|0.00||||||313.95|PEN|||||||
10407647039|WORLD FIT 360|20246||17/06/2024||01|B001|0000889||1|47228801|VIGIL ROJAS FERNANDO ANTONIO||266.06||47.89||0.00|0.00||||||313.95|PEN|||||||
10407647039|WORLD FIT 360|20246||18/06/2024||01|B001|0000890||1|76568927|HERRERA TORRES DIEGO JHOCHST ARMANDO||427.12||76.88||0.00|0.00||||||504.00|PEN|||||||
10407647039|WORLD FIT 360|20246||18/06/2024||01|B001|0000891||1|77309771|ALONSO CASTRO ZAMORA||253.39||45.61||0.00|0.00||||||299.00|PEN|||||||
10407647039|WORLD FIT 360|20246||18/06/2024||01|B001|0000892||1|40830931|SAAVEDRA SIMBALA EIDA MARIELLA||676.27||121.73||0.00|0.00||||||798.00|PEN|||||||
10407647039|WORLD FIT 360|20246||23/06/2024||01|B001|0000893||1|23906728|MASIAS MUÑOZ BETTY CONCEPCION||576.27||103.73||0.00|0.00||||||680.00|PEN|||||||
10407647039|WORLD FIT 360|20246||23/06/2024||01|B001|0000894||1|76461416|SOLANO GUERRERO ERICK FABRIZIO||427.12||76.88||0.00|0.00||||||504.00|PEN|||||||
10407647039|WORLD FIT 360|20246||23/06/2024||01|B001|0000896||1|41165941          |ALAN RAUL GONZALES CARRERA   ||249.15||44.85||0.00|0.00||||||294.00|PEN|||||||
10407647039|WORLD FIT 360|20246||24/06/2024||01|B001|0000897||1|72670060|REYES LIZARBE ITALO ALONSO||427.12||76.88||0.00|0.00||||||504.00|PEN|||||||
10407647039|WORLD FIT 360|20246||25/06/2024||01|B001|0000898||1|46261015|VARGAS TACURI VICTOR DAVID||266.95||48.05||0.00|0.00||||||315.00|PEN|||||||
10407647039|WORLD FIT 360|20246||25/06/2024||01|B001|0000899||1|77566269|BELLATIN TORRES JORGE HUMBERTO||213.56||38.44||0.00|0.00||||||252.00|PEN|||||||
